Beachcomber Holiday Park

Address: Beachcomber Holiday Park, 208 North Sea Lane, Cleethorpes, North Lincolnshire, DN36 4ET
Telephone:
01472 812666
Season: March to January
Pitches:
456
Seasonal Pitches: No
Overview:
Beachcomber is a family owned holiday park and entertainment centre, situated in the extremely popular seaside town of Cleethorpes
Photos & Description
The town is located on the north-east coast of Lincolnshire where the River Humber enters the North Sea. Beachcomber has plenty of facilities for all the family to enjoy and is situated in an ideal location – the town of Cleethorpes is tremendously popular with visitors. The town is a traditional seaside resort with three miles of excellent sandy beaches and a beautiful promenade! Cleethorpes has an abundance of attractions for all the family – it is home to the Pleasure Island Theme Park, as well as a long list of other attractions for the whole family to enjoy time and time again
Member Photos
Location & Local Information
Postcode: DN36 4ET
-
Cycle Route
-
Walking Route
-
Public Transport
-
English Heritage
-
National Trust
-
Local Attraction
Availability & Prices (Guide)
March to January
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

Reviews
No reviews yet
Contact Information
-
Beachcomber Holiday Park
-
Manager: Richard Varley
-
Telephone: 01472 812666
-
Address: Beachcomber Holiday Park, 208 North Sea Lane, Cleethorpes, North Lincolnshire, DN36 4ET