Bank House Farm

Address: Hulme End, Hartington, Buxton, Derbyshire, SK17 0EX
Telephone:
01298 84441
Season: March to October
Pitches:
60
Seasonal Pitches: No
Overview:
Bank House Farm Caravan and Camping Park is situated within the heart of the Peak District, the site offers stunning scenery and fantastic access to the surrounding area and attractions of the Peak District.
Photos & Description
Our park is situated right next to the River Manifold and is in a fantastic position overlooking the Derbyshire countryside. It is set in the grounds of the Victorian farmhouse which dates back to 1834. We welcome families, walkers, cyclists, small groups and campers with dogs. On site we have wildlife and the river, and books and games for when the weather isn't so good, while in the local area you can explore all that Staffordshire and the Peak District has to offer Whether it be picturesque villages, bustling market towns, historic houses and gardens or superb walks - we are the ideal base for your stay. Alternatively you can just relax and enjoy the surroundings.
Member Photos
Location & Local Information
Postcode: SK17 0EX
-
Cycle Route
-
Walking Route
-
Public Transport
-
English Heritage
-
National Trust
-
Local Attraction
Availability & Prices (Guide)
March to October
April 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

Reviews
No reviews yet
Contact Information
-
Bank House Farm
-
Manager: Wayne & Alexa Bester
-
Telephone: 01298 84441
-
Address: Hulme End, Hartington, Buxton, Derbyshire, SK17 0EX